List of Sub-Processors
Last Updated: April 9, 2026
This page provides information about Sub-Processors that are authorized to Process Personal Information in connection with Loadsmart’s provision of Services. Capitalized terms used on this page, but not explicitly defined, will have the meaning set forth in Loadsmart’s Subscription and Professional Services Agreement or the Data Processing Addendum between Loadsmart and Customer, as applicable.
Cloud Infrastructure & Hosting
| Entity Name | Applicable Services | Location of Processing |
|---|
| Amazon Web Services | Cloud hosting, object storage (S3), queues (SQS/SNS), CDN (CloudFront), managed databases (RDS, DynamoDB, ElastiCache), secrets management (KMS) | United States |
| Elastic Cloud | Managed Elasticsearch for full-text search and document indexing | United States |
| CloudAMQP | Managed RabbitMQ message broker | United States |
Monitoring, Observability & Error Tracking
| Entity Name | Applicable Services | Location of Processing |
|---|
| Datadog | APM, distributed tracing, Real User Monitoring (RUM), metrics, and log aggregation | United States |
| Sentry | Application error tracking and exception monitoring | United States |
Analytics & User Behavior
| Entity Name | Applicable Services | Location of Processing |
|---|
| Mixpanel | Product analytics, event tracking, user behavior analysis | United States |
| Hotjar | Session recording, heatmaps, and user behavior analysis | EU |
| Beamer | In-app product announcements and changelog | United States |
| Delighted (Qualtrics) | NPS surveys for customer satisfaction | United States |
| ZoomInfo | B2B web visitor identification and marketing intelligence | United States |
| Fathom | AI note-taker used by Sales | United States |
Communication & Notifications
| Entity Name | Applicable Services | Location of Processing |
|---|
| Twilio | SMS delivery to drivers and carriers | United States |
| Mailgun | Transactional email delivery | United States |
| Mailchimp / Mandrill | Transactional email delivery | United States |
| SendGrid | Transactional email delivery | United States |
| Slack | Internal notifications and alerts containing operational data | United States |
| Pusher | Real-time WebSocket messaging and live updates | United States |
| TalkJS | In-app chat and messaging platform | EU |
CRM, Sales, Marketing & Customer Support
| Entity Name | Applicable Services | Location of Processing |
|---|
| Salesforce | CRM, live chat support, shipment event sync | United States |
| HubSpot | Marketing platform and lead capture forms | United States |
| Zendesk | Customer support ticketing | United States |
| Intercom | In-app customer messaging and support chat | United States |
| Salesloft | Sales engagement platform | United States |
| Orum | AI-powered live conversation platform for Sales | United States |
Payments, Financial Services & Accounting
| Entity Name | Applicable Services | Location of Processing |
|---|
| Stripe | Payment processing and credit card collection | United States |
| Bill.com | Financial operations platform | United States |
| NetSuite (Oracle) | ERP / accounting integration and financial data sync | United States |
| Intuit QuickBooks | Accounting sync for invoices and customers | United States |
| TriumphPay | Carrier factoring, payments, and fuel cards | United States |
| WEX | Fleet fuel card transactions | United States |
| BasicBlock | Invoice factoring and broker verification | United States |
| RTS Financial | Invoice factoring via SFTP | United States |
| Relay Payments | Prepaid payment codes and payment processing | United States |
AI & Machine Learning
| Entity Name | Applicable Services | Location of Processing |
|---|
| OpenAI | LLM processing for smart EDI extraction and data analysis at ShipperGuide | United States |
| Anthropic | LLM for data model schema generation at the EDI Platform | United States |
Maps, Geolocation & Routing
| Entity Name | Applicable Services | Location of Processing |
|---|
| Google Maps Platform | Maps, geocoding, Places API, distance matrix, and timezone APIs | United States |
| Mapbox | Mapping and location services | United States |
| PC*Miler (Trimble) | Truck routing and mileage calculations | United States |
| Rand McNally | Route optimization for shipments | United States |
Transportation, Logistics & Freight Partners
| Entity Name | Applicable Services | Location of Processing |
|---|
| Project44 | Supply-chain visibility and shipment tracking | United States |
| SMC3 | LTL pricing, dispatch, tracking, and PRO assignment | United States |
| DAT Freight & Analytics | Load board and freight marketplace | United States |
| MacroPoint (Descartes) | Real-time shipment visibility and ETA | Canada / United States |
| Convoy | Real-time location tracking and milestone updates | United States |
| C.H. Robinson | Load and shipment integration (Navisphere) | United States |
| 3GTMS | Transportation Management System integration | United States |
| G2 Mint | Freight quoting and pricing | United States |
| Arachne | Quote management and TMS integration | United States |
| FlockFreight | Shared truckload shipping | United States |
| Blujay / E2open | EDI message transport (AS2) for carrier integrations | United States |
| BoldVan | EDI message transport (AS2) for carrier integrations | United States |
| Svix | Webhook delivery and signing infrastructure | United States |
| Penske (Mercury Gate) | TMS integration for Penske shipments | United States |
Carrier Compliance, Safety & Telematics
| Entity Name | Applicable Services | Location of Processing |
|---|
| SaferWatch | Carrier safety and compliance monitoring (CSA/FMCSA data) | United States |
| Highway | Carrier identity, capacity data, and onboarding | United States |
| Motive (KeepTruckin) | ELD, HOS compliance, driver documents | United States |
| Samsara | GPS tracking, HOS, vehicle diagnostics | United States |
| Geotab | Vehicle telematics and diagnostics | Canada / United States |
| Omnitracs | Fleet management and telematics | United States |
| Spireon | GPS vehicle tracking | United States |
Feature Management & Product Experience
| Entity Name | Applicable Services | Location of Processing |
|---|
| Unleash | Feature flags and gradual rollouts (self-hosted) | Self-hosted |
| Google Firebase | Remote config, feature flags, push notifications (FCM), dynamic links | United States |
| Google reCAPTCHA | Bot protection on signup and public forms | United States |
Documents, Agreements & Productivity
| Entity Name | Applicable Services | Location of Processing |
|---|
| Google Workspace | Email, office productivity tools, and shared documents | United States |
| Microsoft | Office productivity, Power BI, Azure services | United States |
| DocuSign | Electronic agreement management | United States |
| Loop | Document audit provider | United States |
| Atlassian (Jira / Confluence) | Project management and team documentation | United States |
CI/CD & DevOps
| Entity Name | Applicable Services | Location of Processing |
|---|
| CircleCI | CI/CD pipeline execution (may incidentally process data in build logs) | United States |
| GitHub (Microsoft) | Source code hosting and code review | United States |
Affiliates
In addition, depending on the scope of Services provided by Loadsmart, Loadsmart may engage one or more of its affiliates as Sub-Processors to provide support with respect to the Services.
| Entity Name | Location of Processing |
|---|
| Opendock LLC | United States |
| Carrier Solutions LLC | United States |